Product Introduction:
stainless steel wire mesh is provided by HeBei Anping ChaoYue Metal Wire Mesh Co., Ltd.,a major Wire Mesh supplier in Minerals, Metals & Materials wholesale industry in China.You can check out the specification of stainless steel wire mesh below or get any optional result clicking into the following keywords stainless steel wire mesh , stainless steel wire mesh and you can check the authentications and testimonials of stainless steel wire mesh .
Description:
detailed product description
materials: sus302, 304,304l, 316, 316l.
weaving : plain weave, twill weave.
character: acid-resisting , alkali-resisting, heat-resisting, wear-resisting etc.
uses: used in mine, oil, chemical industry, food industry, pharmaceutical industry
and machine producing etc.our company can produce all kinds of products according to the customers' requirements.
specifications:
mesh wire dia. aperture
inch mm inch mm
1x1 .080 2.03 .920 23.37
2x2 .063 1.60 .437 11.10
3x3 .054 1.37 .279 7.09
4x4 .063 1.60 .187 4.75
4x4 .047 1.19 .203 5.16
5x5 .041 1.04 .159 4.04
6x6 .035 .89 .132 3.35
8x8 .028 .71 .097 2.46
10x10 .025 .64 .075 1.91
10x10 .020 .51 .080 2.03
12x12 .023 .584 .060 1.52
12x12 .020 .508 .063 1.60
14x14 .023 .584 .048 1.22
14x14 .020 .508 .051 1.30
16x16 .018 .457 .0445 1.13
18x18 .017 .432 .0386 .98
20x20 .020 .508 .0300 .76
20x20 .016 .406 .0340 .86
24x24 .014 .356 .0277 .70
30x30 .013 .330 .0203 .52
30x30 .012 .305 .0213 .54
30x30 .009 .229 .0243 .62
35x35 .011 .279 .0176 .45
40x40 .010 .254 .0150 .38
50x50 .009 .229 .0110 .28
50x50 .008 .203 .0120 .31
60x60 .0075 .191 .0092 .23
60x60 .007 .178 .0097 .25
70x70 .0065 .165 .0078 .20
80x80 .0065 .165 .0060 .15
80x80 .0055 .140 .0070 .18
90x90 .005 .127 .0061 .16
100x100 .0045 .114 .0055 .14
100x100 .004 .102 .0060 .15
100x100 .0035 .089 .0065 .17
110x110 .0040 .1016 .0051 .1295
120x120 .0037 .0940 .0064 .1168
150x150 .0026 .0660 .0041 .1041
160x160 .0025 .0635 .0038 .0965
180x180 .0023 .0584 .0033 .0838
200x200 .0021 .0533 .0029 .0737
250x250 .0016 .0406 .0024 .0610
270x270 .0016 .0406 .0021 .0533
300x300 .0051 .0381 .0018 .0457
325x325 .0014 .0356 .0017 .0432
400x400 .0010 .0254 .0015 .370
500x500 .0010 .0254 .0010 .0254
635x635 .0008 .0203 .0008 .0203
note: width :0.6m-3.0m. available in width:0.60m-1.5m.special sizes available at
reques
stainless steel wire mesh |
fiberglass mesh |
chain link fence |
stainless steel wire mesh |
stainless steel wire mesh |
![]() perforated mesh |